| VINTAGE | GLASS | BOTTLE |
| Dom Perignon Vintage 98 | 215 | |
| Perrier Jouet, France, Vintage 98 | 180 | |
| Grand Siecle, Laurent Perrier, France | 105 | |
| Veuve Clicquot Ponsardin, Vintage Reserve 98, France | 95 | |
| Veuve Clicquot, Yellow Label, NV | 70 | |
| Moet & Chandon, White Star, France | 60 | |
| J, Sonoma, 98 | 55 | |
| Domaine Chandon, Brut, NV Split(187ml) | 10 | |
| Casalnova Prosecco, Italy | 8 |
| VINTAGE | GLASS | BOTTLE |
| Cakebread, Napa Valley, 03 | 50 | |
| Grgich Hills Cellar, Sauvignon Blanc, Napa Valley, 04 | 45 | |
| Clos Du Bois, Sauvignon Blanc, North Coast, 02 | 35 | |
| Markham, Sauvignon Blanc, Napa Valley, 03 | 30 | |
| Schug, Sauvignon Blanc, Sonoma Valley, 04 | 35 | |
| Raymond, Sauvignon Blanc, Napa Valley, 02 | 34 | |
| Trinchero Family, Santa Barbara, 05 | 6 | 33 |
| Matua, Sauvignon Blanc, Marlborough, New Zealand, 04 | 6 | 29 |
| MonteVina, Amador County, 04 | 5 | 29 |
| St. Supery, Napa Valley, 05 | 50 |
| VINTAGE | GLASS | BOTTLE |
| Firestone, Reisling, Central Coast, 04 | 7 | 35 |
| Pedroncelli, White Zinfandel 'Rose', California, 04 | 6 | 30 |
| Folonari, "Chardonnay, Pinot Grigio", 03 | 6 | 29 |
| New Age, Argentina | 5 | 23 |
| VINTAGE | GLASS | BOTTLE |
| Santa Margherita, Pinot Grigio, Italia 04 | 53 | |
| Trentino, Pinot Grigio, "CA Montini", 02 | 37 | |
| Italo Cescon, Pinot Grigio, Italia 04 | 33 | |
| Tommasi, Le Rosse, Pinot Grigio, Italy 04 | 35 | |
| Zenato, Pinot Grigio, Italia 04 | 6 | 29 |
| Lenotti, Italy 04 | 8 | 38 |
| VINTAGE | GLASS | BOTTLE |
| Peter Michael; Ma Belle Fille, Estate, Sonoma, 03 | 125 | |
| Rudd, Bacigalupi, Russian River, Sonoma, 03 | 95 | |
| Nickel & Nickel, Truchard Vineyard, Napa 04 | 75 | |
| Chateau Montelena, Napa Valley, 01 | 69 | |
| ZD Vineyard, Napa Valley, 04 | 62 | |
| White Rock Vineyards, Napa Valley, 00 | 47 | |
| Groth, Napa Valley, 02 | 52 | |
| Frog's Leap, Napa, 03 | 45 | |
| Van Der Heyden Vineyards, Napa Valley Estate, 01 | 40 | |
| Edna Valley Vineyard, San Luis Obispo, 04 | 39 | |
| Schug, Carneros, Sonoma, 01 | 34 | |
| Chateau St. Jean, Sonoma, 04 | 35 | |
| Buehler Vineyards, Russian River Sonoma, 02 | 28 | |
| Grgich Hills, Napa Valley, 02 (375 ml) | 25 | |
| Rombauer Vineyard, Napa Valley, 04 | 13 | 65 |
| Sonoma Cutrer, Russian River Ranches, 04 | 12.95 | 52 |
| Sterling, Vintner's Collection, Central Cast, 04 | 7 | 42 |
| Inglenook, St. Regis Vineyard, "Non" Alcoholic, 99 | 5 | 25 |
| Artesa, Carneros, Napa Valley, 05 | 9 | 44 |
| Firestone, Riesling, Central Coast, 05 | 8.50 | 34 |
| VINTAGE | GLASS | BOTTLE |
| Abadia Retuerta, Seleccion Especial Red Wine, Spain, 01 | 48 | |
| Felipe Ruyini, Cabernet, Argentina, 02 | 33 | |
| Deakin Estate Cabernet, Australia, 02 | 28 | |
| Domenico, Sangiovese, Amador County, San Carlos, CA 03 | 8 | 40 |
| Danese, Italian Cabernet, 98 | 7 | 30 |
| Altius, Super Sicilian 01 | 7 | 30 |
| VINTAGE | GLASS | BOTTLE |
| Brunello Di Montalcio, Il Poggione Riserva, 97 | 175 | |
| Le Coste, Brunello di Montalcino, 96 | 125 | |
| Barolo, Franco Fiornia, 99 | 65 | |
| Amarone Corte Majoli Della Valpolicella, 01 | 65 | |
| Cesari, Amarone della Valpolicella, Classico, 00 | 60 | |
| Barbaresco, Stefano Farina, 01 | 53 | |
| Badia a Coltibuono, Chianti Classico, "Roberto Stucchi", 03 | 48 | |
| Machiavelli, Chianti Classico Riserva, 99 | 44 | |
| Litina, Barbera D Asti, 01 | 40 | |
| Castello Di Lucignano, Chianti Classico," 03 | 36 | |
| Folonari, Merlot-Sangiovese, 03 | 25 | |
| Tommasi, Valpolicella Classico "Rafael Vineyard", Italy 03 | 8 | 40 |
| Le Bocce, Chianti Classico, 03 | 7 | 33 |
| VINTAGE | GLASS | BOTTLE |
| Duckhorn, Napa Valley 02 | 100 | |
| Nickel & Nickel, Suscol Vineyard, Napa, 00 | 90 | |
| V. Sattui Winery, Napa Valley, 00 | 70 | |
| Rutherford Grove, Napa Valley, 00 | 65 | |
| Stag's Leap Winery, Napa Valley, 02 | 60 | |
| Swanson, Napa Valley, 00 | 55 | |
| Rombauer Vineyard, St. Helena, Napa 01 | 53 | |
| Whitehall Lane, Napa Valley, 01 | 52 | |
| Trinchero, Chicken Ranch Vineyard, Rutherford, Estate Bottled 01 | 50 | |
| Merryvale, Reserve, Napa Valley, 00 | 49 | |
| Hanna, proprietor Grown, Alexander Valley, 00 | 48 | |
| Clos Pegase, Carneros, 01 | 47 | |
| Monticello Vineyards, Estate Grown, Napa Valley, 02 | 43 | |
| Schug, Sonoma Valley, 00 | 37 | |
| Robert Keenan, 25 Th Anniversary, Carneros, 01 | 9 | 44 |
| Beaulieu Vineyards, "BV", Napa Valley, 02 | 8 | 39 |
| Napa Cellars, Napa Valley, 02 | 7 | 33 |
| Merryvale, Starmont, Napa Valley, 04, Split (375 ml) | 26 |
| VINTAGE | GLASS | BOTTLE |
| Stag's Leap Winery, Petite Syrah Napa Valley, 02 | 75 | |
| Van Der Heyden Vineyards, Petit Syrah, Napa Valley Estate, 01 | 70 | |
| La Jota "Estate Petite Sirah," Howell Mountain Vineyard, Napa Valley, 01 | 65 | |
| Rutherford Grove Petite Sirah "Spring Creek Vineyard," Napa Valley, 00 | 61 | |
| Imagery Artist Collections, Shell Creek Vineyard Petite Syrah, Paso Robles, 02 | 57 | |
| Calix Cellars, Parmalee-Hill Vineyard Sonoma County, 02 | 50 | |
| Hogue Cellars, Syrah, Columbia Valley, Washington, 02 | 8 | 39 |
| Concannon, Petite Syrah, California, 03 | 6 | 29 |
| Alexander Valley Vineyards, Alexandaer Valley, 05 Split (375 ml) | 20 |
| VINTAGE | GLASS | BOTTLE |
| V. Sattui Winery, Old Vines, Duarte Vineyard, 01 | 75 | |
| Howell Mountain Vineyards, Old Vine, 02 | 50 | |
| Frog's Leap, Napa, 02 | 48 | |
| St. Francis, Old Vines, Sonoma, 02 | 46 | |
| Green & Red "Chiles Mill Vineyard" Napa 01 | 45 | |
| Renwood, Shenandoah Valley “Fiddletown”, 02, Split (375 ml) | 27 | |
| MonteVina, Terra d'oro, Amador County, 02 | 39 | |
| Folie a Deux, St. Helena, Amador County Grapes, 02 | 36 | |
| Ridge Vineyards, Three Valleys, Sonoma, 04 | 9 | 43 |
| Caprino's Vino, Morrison Family, Lodi Zinfandel 99 | 8 | 37 |
| Rancho Zabaco, Sonoma Heritage Vines, 03 | 7 | 33 |
| BV Beauzeaux “BO-ZO”, CA 05 | 6 | 24 |
| Gnarly Head, Old Vine Zin, Lodi, 05 | 7.25 | 29 |
| VINTAGE | GLASS | BOTTLE |
| Van Asperen, Signature Reserve, Napa, 97 | 350 | |
| Dominus, Estate, Napa Valley, 04 | 250 | |
| Diamond Creek, Volcanic Hill, Thirtieth Anniversary, Calistoga 02 | 210 | |
| Allora Vineyards, LUSSO, Napa Valley, Estate Wine.03 | 210 | |
| Del Dotto, Napa Valley 01 | 170 | |
| BV “Georges De Latour”, Private Reserve Napa Valley, 03 | 160 | |
| Karl Lawrence”, Napa Valley, 05 | 145 | |
| Fisher Vineyards, Coach Insignia”, Napa Valley, 04 | 130 | |
| Ehlers, Estate Wine, Signature Reserve, Napa Valley, 04 | 120 | |
| Grgich Hills Cellar, Napa Valley, 03 | 115 | |
| Nickel & Nickel, Vogt Vineyard, Howell Mountain Napa 02 | 110 | |
| Frank Family Vineyards, Napa Valley, 03 | 90 | |
| Heitz Cellar, Bella Oaks Vineyard, St.Helena, Napa, 98 | 190 | |
| Darioush, Signature Cabernet, Napa, 01 | 120 | |
| Silver Oak, Alexander Valley, 02 | 115 | |
| Cakebread, Napa Valley, 01 | 115 | |
| Ironstone, Reserve, Sierra Foothills, 02 | 53 | |
| BV, Reserve Tapestry, Red Wine, Napa, 03 | 52 | |
| Barnett Vineyards, Spring Mountain District, Napa, 01 | 88 | |
| William Hill, Reserve, Napa Valley, 97 | 90 | |
| Clos Pegase, Graveyard Hill, Napa, 99 | 80 | |
| Peju, Province Estate, Napa Valley, 02 | 77 | |
| Stag's Leap Winery, Napa Valley, 03 | 75 | |
| Howell Mountain Vineyards, Napa, 03 | 110 | |
| Raymond Reserve, Napa Valley, 00 | 73 | |
| Rombauer Vineyard, Napa Valley, 02 | 73 | |
| V. Sattui, Suzanne's Vineyard, St. Helena, Napa, 02 | 83 | |
| Sidney, Sonoma, 03 | 41 | |
| Beaulieu Vineyards, "BV", Rutherford, 01 | 45 | |
| Chateau Montelena Napa Valley, 03 | 72 | |
| Allora Vineyards, Napa Valley, Tresca 00 | 94 | |
| Ehlers, Estate Wine, Napa Valley, 05 | 13.95 | 55 |
| Terrazas Reserva, Mendoza Estate Grown, Argentina, 04 | 10.95 | 44 |
| Louis M.Martini, Sonoma, 05 | 8.95 | 36 |
| Chalone, Monterey Coast, 04 | 8 | 39 |
| B.R Cohn, Silver Label, Sonoma, 04 | 43 | |
| Provenance Vineyards, Rutherford, Napa 04, Split (375 ml) | 35 | |
| Silver Palm, Cabernet Sauvignon, North Coast, 05 | 11.50 | 46 |
| VINTAGE | GLASS | BOTTLE |
| Etude, Carnerods, Napa, 04 | 79 | |
| Vidon Vineyard, Chehalem Mountains, Oregon, 06 | 78 | |
| Adelsheim Yamhill, Elizabeth's Reserve, Oregon, 04 | 69 | |
| ZD Vineyard, Carneros Region, 04 | 64 | |
| Cambria, Julia's Pinot Noir, Santa Maria Valley Estate 00 | 54 | |
| Burrell School, Veranda Vinwyard, Santa Crus Estate. 03 | 58 | |
| David Bruce, Sonoma, 03 | 62 | |
| Orogeny, Green Valley, Sonoma, 04 | 53 | |
| Londer Vineyards, Anderson Valley, 05 | 60 | |
| Steele, Carneros, 00 | 45 | |
| Gloria Ferrer. Estate Grown, Carneros, 03 | 27 | |
| J, Russian River Valley, 02 | 11 | 53 |
| Chalone, Monterey, 04 | 8 | 39 |
| Clos Du Val, Carneros, Vapa Valley, 04 | 13 | 59 |
| Cuvaison, Napa Valley, Carneros, 04, Split (375 ml) | 35 |
| Amstel Light 5, Bitburger Non-Alcoholic, Budweiser, Bud Light, Coors, Heineken, Guiness, Miller Genuine Draft, Moretti Light, Moretti Dark |
| Jacopo Poli Cabernet, Jacopo Poli Merlot, Jacopo Poli Lamponi, Julia |
| Chambord, Cointreau, Ciclon, Das Komet, Drambuie, Frangelico, Galliano, Giori Lemoncillo, Giori Lemoncillo Cream, Grand Marnier, Jagermeister, Romana Sambuca, Rumple Minze, Southern Comfort, Tia Maria, Tuaca, Yukon Jack |
| Courvoisier, Dom B&B, Hennessey VSOP, Hennessey XO, Pierre Ferrand, Remy Martin |
| Bushmills, Black Bush, Canadian Club, Crown Royal, Gentelman Jack, Jack Daniels Single Barrel, Jameson, Makers Mark, Seagrams 7, Seagrams VO |
| Cragganmore 12 yr, Glenfiddich 12 yr, GlenKeith 10 yr, Glenlivet 12 yr, Glenmorangie 10 yr, Oban 14 yr, J/W Black Label, J/W Red Label, J/W Gold Label, J/W Blue Label |
| Bombay, Bombay Sapphire, Citadelle, Tanqueray, Tanqueray Ten |
| Belevedere, Blue Ice, Chopin, Grey Goose, Pearl, Tanqueray Sterling, Three Olives |
| Malibu, Meyers Dark, Plantation Barbados '91, Plantation Trinidad '91, Plantation Jamaica 8 yr |
| Cabo Wabo Silver/Anejo, Don Eduardo Silver/Anjeo, Herradura Silver/Anjeo, Patron Silver/Anjeo, Penca Azul, Sauza Conmemorative, 1800 Anjeo |
| Red Hook 4.50, Pyramid Hefeweizen 4.50, Sierra Nevada 5, Silicon Blonde Devil"s Canyon 4.50 |
