| VINTAGE | GLASS | BOTTLE |
| Dom Perignon Vintage 98 | 215 | |
| Perrier Jouet, France, Vintage 98 | 180 | |
| Grand Siecle, Laurent Perrier, France | 105 | |
| Veuve Clicquot Ponsardin, Vintage Reserve 98, France | 95 | |
| Veuve Clicquot, Yellow Label, NV | 70 | |
| Moet & Chandon, White Star, France | 60 | |
| J, Sonoma, 98 | 55 | |
| Varichon & Clerc, Privilege Blanc de Blancs, France | 8.95 | 44 |
| Domaine Chandon, Brut, NV Split(187ml) | 10 |
| VINTAGE | GLASS | BOTTLE |
| Nickel & Nickel, Truchard Vineyard, Napa 04 | 75 | |
| Far Niente, Estate Bottled, Oakville, Napa, 06 | 85 | |
| Ramey Wine Cellars, Russian River Valley, 06 | 75 | |
| ZD Vineyard, Napa Valley, 04 | 62 | |
| Groth, Napa Valley, 02 | 52 | |
| Artesa, Carneros, Napa Valley, 06 | 42 | |
| Rombauer Vineyard, Napa Valley, 06 | 14 | 65 |
| Chateau Montelena, Napa Valley, 01 | 69 | |
| White Rock Vineyards, Napa Valley, 00 | 47 | |
| Burrell School Vineyard, Santa Cruz Mountains, Estate, 03 | 47 | |
| B.R COHN, Carneros, 06 | 46 | |
| Frog's Leap, Napa, 03 | 45 | |
| Van Der Heyden Vineyards, Napa Valley Estate, 02 | 40 | |
| Edna Valley Vineyard, San Luis Obispo, 04 | 39 | |
| Schug, Carneros, Sonoma, 06 | 55 | |
| Chateau St. Jean, Sonoma, 06 | 35 | |
| Grgich Hills, Napa Valley, 02 (375 ml) | 25 | |
| Sonoma Cutrer, Russian River Ranches, 04 | 45 | |
| Sterling, Vintner's Collection, Central Cast, 04 | 9.25 | 37 |
| Carinalli Vineyards, Sonoma Coast, 04 | 37 | |
| Firestone, Riesling, Central Coast, 05 | 8 | 34 |
| CICCHITTI, Torrontes, Mendoza, Argentina, 06 | 39 | |
| Rosenblum Cellars, Viognier, Kathy’s Cuvee 06 | 9 | 39 |
| ChaloneVineyard, Estate Grown, Monterey, 06 | 13 | 50 |
| VINTAGE | GLASS | BOTTLE |
| Cakebread, Napa Valley, 05 | 60 | |
| Grgich Hills Cellar, Sauvignon Blanc, Napa Valley, 06 | 56 | |
| Clos Du Bois, Sauvignon Blanc, North Coast, 02 | 35 | |
| Markham, Sauvignon Blanc, Napa Valley, 03 | 30 | |
| Sterling, Napa Valley, 07 | 9.25 | 37 |
| Schug, Sauvignon Blanc, Sonoma Valley, 04 | 37 | |
| Raymond, Sauvignon Blanc, Napa Valley, 05 | 34 | |
| New Harbor, Marlborough, New Zealand, 07 | 9 | 34 |
| Sterling Albert Winery, Lake County, 06 | 35 | |
| St. Supery, Napa Valley, 05 | 50 |
| VINTAGE | GLASS | BOTTLE |
| Santa Margherita, Pinot Grigio, Italia 04 | 53 | |
| Trentino, Pinot Grigio, "CA Montini", 02 | 37 | |
| Italo Cescon, Pinot Grigio, Italia 04 | 33 | |
| Tommasi, Le Rosse, Pinot Grigio, Italy 04 | 35 | |
| Zenato, Pinot Grigio, Italia 04 | 30 | |
| Lenotti, Italy 04 | 8 | 38 |
| VINTAGE | GLASS | BOTTLE |
| Firestone, Reisling, Central Coast, 04 | 7 | 35 |
| Pedroncelli, White Zinfandel 'Rose', California, 04 | 6 | 30 |
| Folonari, "Chardonnay, Pinot Grigio", 03 | 6 | 29 |
| New Age, Argentina | 8 | 28 |
| VINTAGE | GLASS | BOTTLE |
| Van Asperen, Signature Reserve, Napa, 97 | 350 | |
| Far Niente, Estate Bottled, Oakville, Napa, 05 | 255 | |
| Nickel & Nickel, Vogt Vineyard, Howell Mountain Napa 05 | 160 | |
| Peter Michael ‘LES PAVOTS’, Calistoga, 05 | 300 | |
| Diamond Creek, Volcanic Hill, Thirtieth Anniversary, Calistoga 02 | 210 | |
| Dominus, Estate, Napa Valley, 04 | 250 | |
| Grgich Hills Cellar, Napa Valley, 03 | 115 | |
| Freemark Abbey, Bosche Estate, Napa Valley, 03 | 130 | |
| Peju, Province Estate, Napa Valley, 02 | 77 | |
| Del Dotto, Napa Valley 03 | 170 | |
| Allora Vineyards, LUSSO, Napa Valley, Estate Wine.03 | 210 | |
| William Hill, Reserve, Napa Valley, 97 | 90 | |
| Cakebread, Napa Valley, 05 | 130 | |
| Darioush, Signature Cabernet, Napa, 04 | 130 | |
| Hess Collection, Mount Veeder, Napa Valley, Estate Grown 04 | 105 | |
| MadoroM, Napa Valley, Estate Grown 04 | 120 | |
| Silver Oak, Alexander Valley, 03 | 125 | |
| Stag's Leap Winery, Napa Valley, 05 | 75 | |
| Fisher Vineyards, Coach Insignia”, Napa Valley, 04 | 130 | |
| Heitz Cellar, Bella Oaks Vineyard, St.Helena, Napa, 98 | 190 | |
| Howell Mountain Vineyards, Napa, 03 | 110 | |
| Rombauer Vineyard, Napa Valley, 04 | 73 | |
| Barnett Vineyards, Spring Mountain District, Napa, 01 | 88 | |
| Chateau Montelena Napa Valley, 03 | 72 | |
| Peter Michael ‘L’ Esprit Des Pavots’, Calistoga, 05 | 165 | |
| Karl Lawrence”, Napa Valley, 05 | 145 | |
| Clos Pegase, Napa Valley, 97 | 215 | |
| Lewis Cellars” Napa Valley, 06 | 150 | |
| Ehlers, Estate Wine, Signature Reserve, Napa Valley, 04 | 120 | |
| Frank Family Vineyards, Napa Valley, 03 | 90 | |
| FAUST, Napa Valley, 05 Split (375 ml) | 51 | |
| B.R Cohn, Silver Label, Sonoma, 04 | 43 | |
| Ironstone, Reserve, Sierra Foothills, 02 | 53 | |
| B.R COHN, Olive Hill Estate Vineyards,, Sonoma, 05 (375 ml) | 47 | |
| BV “Georges De Latour”, Private Reserve Napa Valley, 03 | 160 | |
| Allora Vineyards, Napa Valley, Tresca 05 | 85 | |
| BV, Reserve Tapestry, Red Wine, Napa, 04 | 65 | |
| Provenance Vineyards, Rutherford, Napa 04, Split (375 ml) | 35 | |
| Silver Palm, Cabernet Sauvignon, North Coast, 05 | 48 | |
| Ehlers, Estate Wine, Napa Valley, 05 | 14 | 65 |
| Terrazas Reserva, Mendoza Estate Grown, Argentina, 04 | 11 | 44 |
| Louis M.Martini, Sonoma, 05 | 8 | 36 |
| VINTAGE | GLASS | BOTTLE |
| Duckhorn, Napa Valley 04 | 110 | |
| Twomey, Napa Valley 03 | 105 | |
| Darioush, Signature Merlot, Napa, 03 | 98 | |
| Nickel & Nickel, Suscol Vineyard, Napa, 03 | 95 | |
| V. Sattui Winery, Napa Valley, 00 | 75 | |
| Newton, Napa Valley, 02 | 85 | |
| Rutherford Grove, Napa Valley, 00 | 68 | |
| Stag's Leap Winery, Napa Valley, 04 | 64 | |
| Rombauer Vineyard, St. Helena, Napa 04 | 56 | |
| Robert Keenan, 25 Th Anniversary, Carneros, 04 | 70 | |
| Whitehall Lane, Napa Valley, 03 | 50 | |
| Trinchero, Chicken Ranch Vineyard, Rutherford, Estate Bottled 04 | 48 | |
| Clos Pegase, Carneros, 05 | 47 | |
| Schug, Sonoma Valley, 05 | 40 | |
| Monticello Vineyards, Estate Grown, Napa Valley, 04 | 11 | 44 |
| Napa Cellars, Napa Valley, 05 | 9 | 37 |
| VINTAGE | GLASS | BOTTLE |
| Stag's Leap Winery, Petite Syrah Napa Valley, 05 | 75 | |
| Nickel & Nickel, Darien Vineyard, Russian River Valley, 06 | 95 | |
| Van Der Heyden Vineyards, Petit Syrah, Napa Valley Estate, 01 | 70 | |
| Tablas Creek Vineyard’ Esprit De Beaucastel’ Paso Robles Estate, 06 | 100 | |
| La Jota "Estate Petite Sirah," Howell Mountain Vineyard, Napa Valley, 01 | 65 | |
| Rutherford Grove Petite Sirah "Spring Creek Vineyard," Napa Valley, 05 | 61 | |
| Imagery Artist Collections, Shell Creek Vineyard Petite Syrah, Paso Robles, 05 | 85 | |
| Burgess Cellars, Napa Valley, 04 | 41 | |
| Calix Cellars, Parmalee-Hill Vineyard Sonoma County, 05 | 51 | |
| Sterling Albert Winery, Sonoma County, 04 | 40 | |
| Hogue Cellars, Syrah, Columbia Valley, Washington, 02 | 8 | 39 |
| Alexander Valley Vineyards, Alexandaer Valley, 05 (375 ml) | 20 | |
| Ursa Vineyards, Petite Syrah, California, 05 | 9 | 36 |
| VINTAGE | GLASS | BOTTLE |
| Byron, Bien Nacido Vineyard, Santa Maria Estate, 03 | 85 | |
| Etude, Carnerods, Napa, 05 | 79 | |
| Vidon Vineyard, Chehalem Mountains, Oregon, 06 | 78 | |
| Adelsheim Yamhill, Elizabeth's Reserve, Oregon, 05 | 65 | |
| ZD Vineyard, Carneros Region, 05 | 64 | |
| Orogeny, Green Valley, Sonoma, 04 | 53 | |
| David Bruce, Sonoma, 05 | 70 | |
| Burrell School, Veranda Vinwyard, Santa Crus Estate. 04 | 69 | |
| Carinalli Vineyards, Russian River Estate, Sonoma, 06 | 55 | |
| Gloria Ferrer. Estate Grown, Carneros, 05 | 49 | |
| J, Russian River Valley, 05 | 55 | |
| Londer Vineyards, Anderson Valley, 05 | 60 | |
| Clos Du Val, Carneros, Vapa Valley, 04 | 47 | |
| Cambria, Julia's Pinot Noir, Santa Maria Valley Estate 06 | 52 | |
| King Estate, Signature Collection, Oregon, 06 | 14 | 56 |
| Chalone, Monterey, 04 | 9 | 40 |
| VINTAGE | GLASS | BOTTLE |
| Brunello Di Montalcio, Il Poggione Riserva, 97 | 175 | |
| Le Coste, Brunello di Montalcino, 96 | 125 | |
| Barolo, Franco Fiornia, 99 | 65 | |
| Amarone Corte Majoli Della Valpolicella, 01 | 65 | |
| Barbaresco, Stefano Farina, 01 | 53 | |
| Badia a Coltibuono, Chianti Classico, "Roberto Stucchi", 03 | 48 | |
| Machiavelli, Chianti Classico Riserva, 99 | 44 | |
| Litina, Barbera D Asti, 01 | 40 | |
| Le Bocce, Chianti Classico, 03 | 40 | |
| Barbera d’Asti, Franco Fiornia, 07 | 8.95 | 36 |
| Villa Torrigiani, Chianti Superiore, Estate Bottle 03 | 7.95 | 31 |
| VINTAGE | GLASS | BOTTLE |
| V. Sattui Winery, Old Vines, Duarte Vineyard, 05 | 85 | |
| Howell Mountain Vineyards, Old Vine,St. Helena, 05 | 65 | |
| Frog's Leap, Napa, 05 | 51 | |
| St. Francis, Old Vines, Sonoma, 02 | 46 | |
| Green & Red "Chiles Mill Vineyard" Napa 05 | 45 | |
| Pellegrini, Russian River, Eight Cousins Vineyard, Sonoma, 05 | 52 | |
| Ridge Vineyards, Three Valleys, Sonoma, 04 | 49 | |
| Renwood, Shenandoah Valley “Fiddletown”, 02, Split (375 ml) | 27 | |
| Gnarly Head, Old Vine Zin, Lodi, 05 | 38 | |
| Sin Zin, Alexander Valley, Healdsburg, 06 | 38 | |
| MonteVina, Terra d'oro, Amador County, 04 | 9.95 | 39 |
| 7 Deadly Zins, Old Vine, Lodi, 06 | 8 | 35 |
| VINTAGE | GLASS | BOTTLE |
| CICCHITTI, Gran Reserva, Malbec, Mendoza, Argentina, 04 | 83 | |
| CICCHITTI, Malbec, Mendoza, Argentina, 06 Split (375 ml) | 22 | |
| GRAFFIGNA, Gran Reserva, Malbec, Argentina, 05 | 50 | |
| DISENO, Malbec, Mendoza, Argentina, 06 | 8.95 | 36 |
| Amstel Light 5, Bitburger Non-Alcoholic, Budweiser, Bud Light, Heineken, Moretti Light, Moretti Dark |
| Jacopo Poli Cabernet, Jacopo Poli Merlot, Jacopo Poli Lamponi, Julia |
| Chambord, Cointreau, Ciclon, Das Komet, Drambuie, Frangelico, Galliano, Giori Lemoncillo, Giori Lemoncillo Cream, Grand Marnier, Jagermeister, Romana Sambuca, Rumple Minze, Southern Comfort, Tia Maria, Tuaca, Yukon Jack |
| Courvoisier, Dom B&B, Hennessey VSOP, Hennessey XO, Pierre Ferrand, Remy Martin |
| Bushmills, Black Bush, Canadian Club, Crown Royal, Gentelman Jack, Jack Daniels Single Barrel, Jameson, Makers Mark, Seagrams 7, Seagrams VO |
| Cragganmore 12 yr, Glenfiddich 12 yr, GlenKeith 10 yr, Glenlivet 12 yr, Glenmorangie 10 yr, Oban 14 yr, J/W Black Label, J/W Red Label, J/W Gold Label, J/W Blue Label |
| Bombay, Bombay Sapphire, Citadelle, Tanqueray, Tanqueray Ten |
| Belevedere, Blue Ice, Chopin, Grey Goose, Pearl, Tanqueray Sterling, Three Olives |
| Malibu, Meyers Dark, Plantation Barbados '91, Plantation Trinidad '91, Plantation Jamaica 8 yr |
| Cabo Wabo Silver/Anejo, Don Eduardo Silver/Anjeo, Herradura Silver/Anjeo, Patron Silver/Anjeo, Penca Azul, Sauza Conmemorative, 1800 Anjeo |
| Devil's Canyon Silicon Blonde 4.50, Devil's Canyon Amber Ale 4.50, Devil's Canyon Full Boar Scotch 4.50 |
